Abu Dhabi to Bangkok (AUH-BKK): nonstop flights and who flies them
Etihad Airways and Condor Flugdienst fly nonstop between Abu Dhabi (AUH) and Bangkok (BKK), roughly 46 times a week. The timetable below shows the nonstop scheduled at 6h 5m to 6h 55m for the 3,087 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Abu Dhabi to Bangkok flight schedule
Scheduled nonstop departures for AUH to BKK starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs AUH | Arrives BKK | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EY 404 | Etihad Airways | 03:55 | 13:40 | 6h 45m | Boeing 777-300ER | |
| EY 406 | Etihad Airways | 08:35 | 18:10 | 6h 35m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:20 | 19:15 | 6h 55m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 15:20 | 00:55 | 6h 35m | Boeing 787-10 Dreamliner | |
| EY 408 | Etihad Airways | 20:40 | 06:15 | 6h 35m | 777 | |
| EY 402 | Etihad Airways | 21:10 | 06:45 | 6h 35m | Boeing 777-300ER | |
| EY 404 | Etihad Airways | 03:55 | 13:40 | 6h 45m | Boeing 777-300ER | |
| EY 406 | Etihad Airways | 08:35 | 18:10 | 6h 35m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:20 | 19:15 | 6h 55m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 15:20 | 00:55 | 6h 35m | Boeing 787-10 Dreamliner | |
| EY 408 | Etihad Airways | 20:40 | 06:15 | 6h 35m | 777 | |
| EY 402 | Etihad Airways | 21:10 | 06:45 | 6h 35m | Boeing 777-300ER | |
| EY 404 | Etihad Airways | 03:55 | 13:40 | 6h 45m | Boeing 777-300ER | |
| EY 406 | Etihad Airways | 08:35 | 18:10 | 6h 35m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:20 | 19:15 | 6h 55m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 15:20 | 00:55 | 6h 35m | Boeing 787-10 Dreamliner | |
| EY 408 | Etihad Airways | 20:40 | 06:15 | 6h 35m | 777 | |
| EY 402 | Etihad Airways | 21:10 | 06:45 | 6h 35m | Airbus A350-1000 | |
| EY 404 | Etihad Airways | 02:25 | 11:35 | 6h 10m | Boeing 787-9 Dreamliner | |
| EY 406 | Etihad Airways | 08:30 | 17:45 | 6h 15m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:30 | 18:45 | 6h 15m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 14:20 | 23:40 | 6h 20m | Airbus A321neo family | |
| EY 408 | Etihad Airways | 20:50 | 05:55 | 6h 5m | Airbus A321neo family | |
| EY 402 | Etihad Airways | 21:20 | 06:35 | 6h 15m | Airbus A380-800 | |
| EY 404 | Etihad Airways | 02:25 | 11:35 | 6h 10m | Airbus A350-1000 | |
| EY 406 | Etihad Airways | 08:30 | 17:45 | 6h 15m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:30 | 18:45 | 6h 15m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 14:20 | 23:55 | 6h 35m | Boeing 787-10 Dreamliner | |
| EY 408 | Etihad Airways | 20:50 | 05:55 | 6h 5m | Airbus A321neo family | |
| EY 402 | Etihad Airways | 21:10 | 06:45 | 6h 35m | Airbus A350-1000 | |
| EY 404 | Etihad Airways | 02:25 | 11:35 | 6h 10m | Boeing 787-9 Dreamliner | |
| EY 406 | Etihad Airways | 08:30 | 17:45 | 6h 15m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:30 | 18:45 | 6h 15m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 14:20 | 23:55 | 6h 35m | Boeing 787-10 Dreamliner | |
| EY 408 | Etihad Airways | 20:50 | 05:55 | 6h 5m | Airbus A321neo family | |
| EY 402 | Etihad Airways | 21:10 | 06:45 | 6h 35m | Airbus A350-1000 | |
| EY 404 | Etihad Airways | 02:25 | 11:35 | 6h 10m | Boeing 787-9 Dreamliner | |
| EY 406 | Etihad Airways | 08:30 | 17:45 | 6h 15m | Airbus A350-1000 | |
| EY 420 | Etihad Airways | 09:30 | 18:45 | 6h 15m | Airbus A321neo family | |
| EY 400 | Etihad Airways | 14:20 | 23:55 | 6h 35m | Boeing 787-10 Dreamliner |
Showing the first 40 of 42 scheduled AUH to BKK departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Abu Dhabi to Bangkok nonstop
Etihad Airways flies the departures in the schedule table on this page with the Airbus A350-1000, the Airbus A321neo family, the Boeing 787-10 Dreamliner, the Boeing 777-300ER, the Boeing 777, the Boeing 787-9 Dreamliner, and the Airbus A380-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full AUH to BKK nonstop schedule
This page carries the full AUH to BKK nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each AUH to BKK nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See AUH to BKK on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Abu Dhabi to Bangkok nonstop
Carriers operating AUH to BKK nonstop in the current schedule.
Frequently asked questions about AUH to BKK
How long is the flight from Abu Dhabi (AUH) to Bangkok (BKK)?
Which airlines fly nonstop from AUH to BKK?
How many flights a week are there from AUH to BKK?
What time do flights from AUH to BKK depart?
Which flights operate AUH to BKK nonstop?
Does 2LNR show upgrade or award space on AUH to BKK?
See the full AUH to BKK nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free