Bangkok to Abu Dhabi (BKK-AUH): nonstop flights and who flies them
Etihad Airways and Condor Flugdienst fly nonstop between Bangkok (BKK) and Abu Dhabi (AUH), roughly 42 times a week. The timetable below shows the nonstop scheduled at 6h 15m to 7h 25m for the 3,087 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Bangkok to Abu Dhabi flight schedule
Scheduled nonstop departures for BKK to AUH starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BKK | Arrives AUH | Duration | Aircraft |
|---|---|---|---|---|---|---|
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 787-9 Dreamliner | |
| EY 409 | Etihad Airways | 09:10 | 13:00 | 6h 50m | 777 | |
| EY 403 | Etihad Airways | 09:15 | 12:35 | 6h 20m | Airbus A350-1000 | |
| EY 405 | Etihad Airways | 15:15 | 18:30 | 6h 15m | Boeing 777-300ER | |
| EY 421 | Etihad Airways | 20:45 | 00:35 | 6h 50m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 21:00 | 00:30 | 6h 30m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 787-10 Dreamliner | |
| EY 403 | Etihad Airways | 09:10 | 12:30 | 6h 20m | Airbus A350-1000 | |
| EY 409 | Etihad Airways | 09:10 | 13:00 | 6h 50m | 777 | |
| EY 405 | Etihad Airways | 15:15 | 18:30 | 6h 15m | Boeing 777-300ER | |
| EY 421 | Etihad Airways | 20:45 | 00:35 | 6h 50m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 21:00 | 00:30 | 6h 30m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 777-300ER | |
| EY 409 | Etihad Airways | 09:10 | 13:00 | 6h 50m | 777 | |
| EY 403 | Etihad Airways | 09:15 | 12:35 | 6h 20m | Airbus A350-1000 | |
| EY 405 | Etihad Airways | 15:15 | 18:30 | 6h 15m | Boeing 777-300ER | |
| EY 421 | Etihad Airways | 20:45 | 00:35 | 6h 50m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 21:00 | 00:30 | 6h 30m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 777-300ER | |
| EY 403 | Etihad Airways | 08:30 | 12:20 | 6h 50m | Airbus A350-1000 | |
| EY 409 | Etihad Airways | 09:45 | 13:05 | 6h 20m | Airbus A350-1000 | |
| EY 405 | Etihad Airways | 14:40 | 19:05 | 7h 25m | Boeing 787-9 Dreamliner | |
| EY 421 | Etihad Airways | 20:10 | 00:05 | 6h 55m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 20:50 | 00:30 | 6h 40m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 787-9 Dreamliner | |
| EY 403 | Etihad Airways | 09:15 | 12:35 | 6h 20m | Airbus A350-1000 | |
| EY 409 | Etihad Airways | 09:25 | 13:15 | 6h 50m | Airbus A321neo family | |
| EY 405 | Etihad Airways | 15:55 | 19:10 | 6h 15m | Boeing 777-300ER | |
| EY 421 | Etihad Airways | 20:10 | 00:05 | 6h 55m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 20:50 | 00:30 | 6h 40m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 777-300ER | |
| EY 403 | Etihad Airways | 09:15 | 12:35 | 6h 20m | Airbus A350-1000 | |
| EY 409 | Etihad Airways | 09:25 | 13:15 | 6h 50m | Airbus A321neo family | |
| EY 405 | Etihad Airways | 14:40 | 19:05 | 7h 25m | Boeing 787-9 Dreamliner | |
| EY 421 | Etihad Airways | 20:10 | 00:05 | 6h 55m | Airbus A321neo family | |
| EY 407 | Etihad Airways | 20:50 | 00:30 | 6h 40m | Airbus A350-1000 | |
| EY 401 | Etihad Airways | 03:15 | 06:45 | 6h 30m | Boeing 777-300ER | |
| EY 403 | Etihad Airways | 09:15 | 12:35 | 6h 20m | Airbus A350-1000 | |
| EY 409 | Etihad Airways | 09:25 | 13:15 | 6h 50m | Airbus A321neo family | |
| EY 405 | Etihad Airways | 14:40 | 19:05 | 7h 25m | Boeing 787-9 Dreamliner |
Showing the first 40 of 42 scheduled BKK to AUH departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Bangkok to Abu Dhabi nonstop
Etihad Airways flies the departures in the schedule table on this page with the Airbus A350-1000, the Airbus A321neo family, the Boeing 777-300ER, the Boeing 787-9 Dreamliner, the Boeing 777, and the Boeing 787-10 Dreamliner. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full BKK to AUH nonstop schedule
This page carries the full BKK to AUH nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each BKK to AUH nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See BKK to AUH on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Bangkok to Abu Dhabi nonstop
Carriers operating BKK to AUH nonstop in the current schedule.
Frequently asked questions about BKK to AUH
How long is the flight from Bangkok (BKK) to Abu Dhabi (AUH)?
Which airlines fly nonstop from BKK to AUH?
How many flights a week are there from BKK to AUH?
What time do flights from BKK to AUH depart?
Which flights operate BKK to AUH nonstop?
Does 2LNR show upgrade or award space on BKK to AUH?
See the full BKK to AUH nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free