Nashville to New York (BNA-JFK): nonstop upgrade & award space
American Airlines, Delta Air Lines, and JetBlue Airways fly nonstop between Nashville (BNA) and New York (JFK), roughly 62 times a week. With this many departures on a short sector, premium cabins are small and turn over daily, so upgrade or award space opens and closes within hours. 2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, on every BNA to JFK departure, so you know which flights have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Nashville to New York flight schedule
Scheduled nonstop departures for BNA to JFK, last checked against our schedule feed on September 6, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BNA | Arrives JFK | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DL 4916 | Delta Air Lines | 07:20 | 10:50 | 2h 30m | CR9 | |
| AA 4712 | American Airlines | 08:36 | 12:11 | 2h 35m | E75 | |
| DL 4919 | Delta Air Lines | 09:57 | 13:29 | 2h 32m | CR9 | |
| B6 274 | JetBlue Airways | 10:30 | 13:48 | 2h 18m | 223 | |
| AA 4633 | American Airlines | 10:58 | 14:39 | 2h 41m | E75 | |
| DL 4664 | Delta Air Lines | 11:45 | 15:19 | 2h 34m | CR9 | |
| DL 4662 | Delta Air Lines | 13:53 | 17:30 | 2h 37m | CR9 | |
| AA 4710 | American Airlines | 17:39 | 21:19 | 2h 40m | E75 | |
| DL 4909 | Delta Air Lines | 18:20 | 22:02 | 2h 42m | CR9 | |
| DL 4916 | Delta Air Lines | 07:20 | 10:50 | 2h 30m | CR9 | |
| AA 4712 | American Airlines | 08:36 | 12:11 | 2h 35m | E75 | |
| DL 4919 | Delta Air Lines | 09:57 | 13:29 | 2h 32m | CR9 | |
| B6 274 | JetBlue Airways | 10:30 | 13:48 | 2h 18m | 223 | |
| AA 4633 | American Airlines | 10:53 | 14:34 | 2h 41m | E75 | |
| DL 4664 | Delta Air Lines | 11:45 | 15:19 | 2h 34m | CR9 | |
| DL 4662 | Delta Air Lines | 13:53 | 17:30 | 2h 37m | CR9 | |
| AA 4710 | American Airlines | 17:39 | 21:19 | 2h 40m | E75 | |
| DL 4909 | Delta Air Lines | 18:20 | 22:02 | 2h 42m | CR9 | |
| DL 4916 | Delta Air Lines | 07:20 | 10:50 | 2h 30m | CR9 | |
| AA 4712 | American Airlines | 08:36 | 12:11 | 2h 35m | E75 | |
| DL 4919 | Delta Air Lines | 09:57 | 13:29 | 2h 32m | CR9 | |
| B6 274 | JetBlue Airways | 10:30 | 13:48 | 2h 18m | 223 | |
| AA 4633 | American Airlines | 10:53 | 14:34 | 2h 41m | E75 | |
| DL 4664 | Delta Air Lines | 11:45 | 15:19 | 2h 34m | CR9 | |
| DL 4662 | Delta Air Lines | 13:53 | 17:30 | 2h 37m | CR9 | |
| AA 4710 | American Airlines | 17:39 | 21:19 | 2h 40m | E75 | |
| DL 4909 | Delta Air Lines | 18:20 | 22:02 | 2h 42m | CR9 | |
| B6 1174 | JetBlue Airways | 19:30 | 22:54 | 2h 24m | 320 | |
| DL 4916 | Delta Air Lines | 07:20 | 10:50 | 2h 30m | CR9 | |
| AA 4712 | American Airlines | 08:54 | 12:30 | 2h 36m | E75 | |
| DL 4919 | Delta Air Lines | 10:00 | 13:34 | 2h 34m | CR9 | |
| B6 274 | JetBlue Airways | 10:30 | 13:48 | 2h 18m | 223 | |
| AA 4633 | American Airlines | 11:09 | 14:50 | 2h 41m | E75 | |
| DL 4664 | Delta Air Lines | 11:45 | 15:19 | 2h 34m | CR9 | |
| DL 4662 | Delta Air Lines | 13:53 | 17:30 | 2h 37m | CR9 | |
| AA 4710 | American Airlines | 17:39 | 21:19 | 2h 40m | E75 | |
| DL 4909 | Delta Air Lines | 18:20 | 22:02 | 2h 42m | CR9 | |
| B6 1174 | JetBlue Airways | 19:30 | 22:54 | 2h 24m | 320 | |
| DL 4916 | Delta Air Lines | 07:20 | 10:50 | 2h 30m | CR9 | |
| AA 4712 | American Airlines | 08:36 | 12:11 | 2h 35m | E75 |
Showing the first 40 of 63 scheduled BNA to JFK departures across the next 7 days with service. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline has not filed that value in the schedule data we hold. Aircraft are IATA equipment codes as filed, and can change up to departure.
Confirmed upgrade & award space on BNA to JFK departures
2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, segment by segment and date by date. Open the calendar for Nashville to New York to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade and award seats on each BNA to JFK departure, checked against live inventory so you know what is open before you book.
Set an alert
Premium inventory turns over fast. Watch this route and 2LNR notifies you when space appears on a date you are tracking.
Plan on the map
See BNA to JFK on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Nashville to New York nonstop
Carriers operating BNA to JFK nonstop in the current schedule. 2LNR tracks confirmed upgrade and award space on each of them.
Frequently asked questions about BNA to JFK
How far is New York from Nashville?
Which airlines fly nonstop from BNA to JFK?
How many flights a week are there from BNA to JFK?
What time do flights from BNA to JFK depart?
How do I check upgrade or award availability on BNA to JFK?
Never miss BNA to JFK upgrade or award space
See what is open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free