Boston to West Palm Beach (BOS-DJT): nonstop upgrade & award space
JetBlue Airways, Delta Air Lines, and American Airlines fly nonstop between Boston (BOS) and West Palm Beach (DJT), roughly 37 times a week. The timetable below shows the nonstop scheduled at 3h 14m to 3h 30m for the 1,199 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines and American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Boston to West Palm Beach flight schedule
Scheduled nonstop departures for BOS to DJT starting October 21, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BOS | Arrives DJT | Duration | Aircraft |
|---|---|---|---|---|---|---|
| B6 21 | JetBlue Airways | 08:26 | 11:40 | 3h 14m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:35 | 14:51 | 3h 16m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 16:00 | 19:20 | 3h 20m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:09 | 21:30 | 3h 21m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:26 | 11:40 | 3h 14m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:35 | 14:51 | 3h 16m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 16:00 | 19:20 | 3h 20m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:09 | 21:30 | 3h 21m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:00 | 11:15 | 3h 15m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:35 | 14:51 | 3h 16m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 16:00 | 19:20 | 3h 20m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:20 | 21:41 | 3h 21m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:00 | 11:17 | 3h 17m | Airbus A220-300 | |
| B6 1221 | JetBlue Airways | 11:35 | 14:51 | 3h 16m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 16:00 | 19:20 | 3h 20m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:20 | 21:41 | 3h 21m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:10 | 11:36 | 3h 26m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:28 | 14:51 | 3h 23m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 221 | JetBlue Airways | 18:00 | 21:30 | 3h 30m | Airbus A220-300 | |
| B6 2321 | JetBlue Airways | 20:17 | 23:43 | 3h 26m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:10 | 11:36 | 3h 26m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:28 | 14:51 | 3h 23m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 17:00 | 20:29 | 3h 29m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:00 | 21:30 | 3h 30m | Airbus A220-300 | |
| B6 21 | JetBlue Airways | 08:10 | 11:36 | 3h 26m | Airbus A321 | |
| B6 1221 | JetBlue Airways | 11:28 | 14:51 | 3h 23m | Airbus A220-300 | |
| DL 2160 | Delta Air Lines | 14:54 | 18:13 | 3h 19m | Boeing 737-800 | |
| B6 2321 | JetBlue Airways | 17:00 | 20:29 | 3h 29m | Airbus A220-300 | |
| B6 221 | JetBlue Airways | 18:00 | 21:30 | 3h 30m | Airbus A220-300 |
Showing all 35 scheduled BOS to DJT departures across 7 days with service, starting October 21, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Boston to West Palm Beach nonstop
In the schedule table on this page, JetBlue Airways flies the Airbus A220-300 and the Airbus A321, and Delta Air Lines flies the Boeing 737-800. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on BOS to DJT departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines and American Airlines, segment by segment and date by date. Open the calendar for Boston to West Palm Beach to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on Boston to West Palm Beach departures from October 19 to November 1. JetBlue Airways had space open on 2 of 14 dates checked and Delta Air Lines on 12 of 14.
See real availability
Confirmed upgrade or award seats by date on the BOS to DJT departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See BOS to DJT on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Boston to West Palm Beach nonstop
Carriers operating BOS to DJT nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about BOS to DJT
How long is the flight from Boston (BOS) to West Palm Beach (DJT)?
Which airlines fly nonstop from BOS to DJT?
How many flights a week are there from BOS to DJT?
What time do flights from BOS to DJT depart?
Which flights operate BOS to DJT nonstop?
How do I check upgrade or award availability on BOS to DJT?
Never miss BOS to DJT upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free