Boston to Jacksonville (BOS-JAX): nonstop upgrade & award space
Delta Air Lines and JetBlue Airways fly nonstop between Boston (BOS) and Jacksonville (JAX), roughly 34 times a week. The timetable below shows the nonstop scheduled at 2h 54m to 3h 4m for the 1,011 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Boston to Jacksonville flight schedule
Scheduled nonstop departures for BOS to JAX starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BOS | Arrives JAX | Duration | Aircraft |
|---|---|---|---|---|---|---|
| B6 109 | JetBlue Airways | 07:00 | 09:54 | 2h 54m | Airbus A220-300 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| B6 509 | JetBlue Airways | 16:35 | 19:32 | 2h 57m | Airbus A320 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 | |
| B6 109 | JetBlue Airways | 07:00 | 09:54 | 2h 54m | Airbus A220-300 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| B6 509 | JetBlue Airways | 16:35 | 19:32 | 2h 57m | Airbus A320 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 | |
| B6 109 | JetBlue Airways | 07:00 | 09:54 | 2h 54m | Airbus A220-300 | |
| DL 5597 | Delta Air Lines | 09:35 | 12:38 | 3h 3m | Embraer E175 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| B6 509 | JetBlue Airways | 16:35 | 19:32 | 2h 57m | Airbus A220-300 | |
| B6 109 | JetBlue Airways | 07:00 | 10:03 | 3h 3m | Airbus A320 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| B6 509 | JetBlue Airways | 14:30 | 17:32 | 3h 2m | Airbus A220-300 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 | |
| B6 109 | JetBlue Airways | 07:04 | 10:07 | 3h 3m | Airbus A220-300 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| B6 509 | JetBlue Airways | 14:30 | 17:32 | 3h 2m | Airbus A220-300 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 | |
| B6 109 | JetBlue Airways | 07:00 | 10:03 | 3h 3m | Airbus A320 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| B6 509 | JetBlue Airways | 14:30 | 17:32 | 3h 2m | Airbus A220-300 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 | |
| B6 109 | JetBlue Airways | 07:00 | 10:03 | 3h 3m | Airbus A320 | |
| DL 5597 | Delta Air Lines | 08:45 | 11:46 | 3h 1m | Embraer E175 | |
| B6 509 | JetBlue Airways | 14:30 | 17:32 | 3h 2m | Airbus A220-300 | |
| DL 5657 | Delta Air Lines | 15:40 | 18:44 | 3h 4m | Embraer E175 | |
| DL 5593 | Delta Air Lines | 20:05 | 23:07 | 3h 2m | Embraer E175 |
Showing all 34 scheduled BOS to JAX departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Boston to Jacksonville nonstop
In the schedule table on this page, Delta Air Lines flies the Embraer E175, and JetBlue Airways flies the Airbus A220-300 and the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on BOS to JAX departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines, segment by segment and date by date. Open the calendar for Boston to Jacksonville to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on Boston to Jacksonville departures from October 19 to November 1. Delta Air Lines had space open on 13 of 14 dates checked and JetBlue Airways on 10 of 14.
See real availability
Confirmed upgrade or award seats by date on the BOS to JAX departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See BOS to JAX on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Boston to Jacksonville nonstop
Carriers operating BOS to JAX nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about BOS to JAX
How long is the flight from Boston (BOS) to Jacksonville (JAX)?
Which airlines fly nonstop from BOS to JAX?
How many flights a week are there from BOS to JAX?
What time do flights from BOS to JAX depart?
Which flights operate BOS to JAX nonstop?
How do I check upgrade or award availability on BOS to JAX?
Never miss BOS to JAX upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free