Buffalo to Boston (BUF-BOS): nonstop upgrade & award space
American Airlines, JetBlue Airways, and Delta Air Lines fly nonstop between Buffalo (BUF) and Boston (BOS), roughly 39 times a week. With this many departures on a short sector, premium cabins are small and turn over daily, so upgrade or award space opens and closes within hours. 2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, on every BUF to BOS departure, so you know which flights have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Buffalo to Boston flight schedule
Scheduled nonstop departures for BUF to BOS, last checked against our schedule feed on September 6, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BUF | Arrives BOS | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 4788 | American Airlines | 06:00 | 07:37 | 1h 37m | E75 | |
| B6 716 | JetBlue Airways | 06:00 | 07:25 | 1h 25m | 223 | |
| B6 2116 | JetBlue Airways | 10:25 | 11:47 | 1h 22m | 223 | |
| AA 4666 | American Airlines | 10:26 | 12:01 | 1h 35m | E75 | |
| AA 4681 | American Airlines | 16:28 | 18:08 | 1h 40m | E75 | |
| B6 516 | JetBlue Airways | 19:49 | 21:40 | 1h 51m | 223 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:30 | 12:07 | 1h 37m | E75 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| AA 4068 | American Airlines | 16:55 | 18:31 | 1h 36m | E75 | |
| B6 516 | JetBlue Airways | 18:45 | 20:49 | 2h 4m | 320 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:30 | 12:07 | 1h 37m | E75 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| AA 4068 | American Airlines | 17:00 | 18:36 | 1h 36m | E75 | |
| B6 516 | JetBlue Airways | 18:45 | 20:49 | 2h 4m | 320 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:30 | 12:07 | 1h 37m | E75 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| AA 4068 | American Airlines | 17:00 | 18:36 | 1h 36m | E75 | |
| B6 516 | JetBlue Airways | 18:45 | 20:49 | 2h 4m | 320 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:17 | 11:53 | 1h 36m | E70 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| B6 516 | JetBlue Airways | 18:45 | 20:49 | 2h 4m | 320 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:30 | 12:07 | 1h 37m | E75 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| AA 4068 | American Airlines | 17:00 | 18:36 | 1h 36m | E75 | |
| B6 516 | JetBlue Airways | 18:45 | 20:49 | 2h 4m | 320 | |
| AA 4788 | American Airlines | 06:00 | 07:41 | 1h 41m | E75 | |
| B6 716 | JetBlue Airways | 09:15 | 10:38 | 1h 23m | 223 | |
| AA 4666 | American Airlines | 10:30 | 12:07 | 1h 37m | E75 | |
| B6 916 | JetBlue Airways | 14:23 | 16:17 | 1h 54m | 223 | |
| AA 4068 | American Airlines | 17:00 | 18:36 | 1h 36m | E75 |
Showing the first 40 of 41 scheduled BUF to BOS departures across the next 7 days with service. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline has not filed that value in the schedule data we hold. Aircraft are IATA equipment codes as filed, and can change up to departure.
Confirmed upgrade & award space on BUF to BOS departures
2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, segment by segment and date by date. Open the calendar for Buffalo to Boston to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
See real availability
Confirmed upgrade and award seats on each BUF to BOS departure, checked against live inventory so you know what is open before you book.
Set an alert
Premium inventory turns over fast. Watch this route and 2LNR notifies you when space appears on a date you are tracking.
Plan on the map
See BUF to BOS on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Buffalo to Boston nonstop
Carriers operating BUF to BOS nonstop in the current schedule. 2LNR tracks confirmed upgrade and award space on each of them.
Frequently asked questions about BUF to BOS
How far is Boston from Buffalo?
Which airlines fly nonstop from BUF to BOS?
How many flights a week are there from BUF to BOS?
What time do flights from BUF to BOS depart?
How do I check upgrade or award availability on BUF to BOS?
Never miss BUF to BOS upgrade or award space
See what is open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free