Fortaleza to Recife (FOR-REC): nonstop flights and who flies them
Azul Linhas Aéreas Brasileiras and LATAM Chile fly nonstop between Fortaleza (FOR) and Recife (REC), roughly 44 times a week. The timetable below shows the nonstop scheduled at 1h 15m to 1h 25m for the 390 miles.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Fortaleza to Recife flight schedule
Scheduled nonstop departures for FOR to REC starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs FOR | Arrives REC | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:10 | 06:25 | 1h 15m | Embraer E195-E2 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Airbus A320neo | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Embraer E195-E2 | |
| AD 2871 | Azul Linhas Aéreas Brasileiras | 00:35 | 01:50 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:40 | 06:55 | 1h 15m | Embraer E195-E2 | |
| LA 4699 | LATAM Chile | 09:00 | 10:15 | 1h 15m | Airbus A320 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Airbus A320neo | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Embraer E195-E2 | |
| AD 2871 | Azul Linhas Aéreas Brasileiras | 00:35 | 01:50 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:40 | 06:55 | 1h 15m | Embraer E195-E2 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Embraer E195-E2 | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:40 | 06:55 | 1h 15m | Embraer E195-E2 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:05 | 11:30 | 1h 25m | Airbus A320neo | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A319 | |
| LA 4779 | LATAM Chile | 14:30 | 15:45 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 16:00 | 17:15 | 1h 15m | Embraer E195-E2 | |
| AD 2871 | Azul Linhas Aéreas Brasileiras | 00:35 | 01:50 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:40 | 06:55 | 1h 15m | Embraer E195-E2 | |
| LA 4611 | LATAM Chile | 09:00 | 10:15 | 1h 15m | Airbus A321 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Airbus A320neo | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A320 | |
| LA 4779 | LATAM Chile | 15:10 | 16:25 | 1h 15m | Airbus A321 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Embraer E195-E2 | |
| AD 2871 | Azul Linhas Aéreas Brasileiras | 00:35 | 01:50 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 05:40 | 06:55 | 1h 15m | Embraer E195-E2 | |
| LA 4611 | LATAM Chile | 09:00 | 10:15 | 1h 15m | Airbus A320 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Embraer E195-E2 | |
| LA 4779 | LATAM Chile | 14:30 | 15:45 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Embraer E195-E2 | |
| AD 2871 | Azul Linhas Aéreas Brasileiras | 00:35 | 01:50 | 1h 15m | Embraer E195-E2 | |
| AD 2913 | Azul Linhas Aéreas Brasileiras | 04:40 | 05:55 | 1h 15m | Embraer E195-E2 | |
| LA 4611 | LATAM Chile | 09:00 | 10:15 | 1h 15m | Airbus A320 | |
| AD 4656 | Azul Linhas Aéreas Brasileiras | 10:20 | 11:45 | 1h 25m | Airbus A320neo | |
| LA 3491 | LATAM Chile | 14:10 | 15:25 | 1h 15m | Airbus A320 | |
| LA 4779 | LATAM Chile | 14:30 | 15:45 | 1h 15m | Airbus A320 | |
| AD 4036 | Azul Linhas Aéreas Brasileiras | 19:45 | 21:00 | 1h 15m | Airbus A320neo |
Showing all 40 scheduled FOR to REC departures across 7 days with service, starting October 22, 2026. Later dates are on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Fortaleza to Recife nonstop
In the schedule table on this page, Azul Linhas Aéreas Brasileiras flies the Embraer E195-E2 and the Airbus A320neo, and LATAM Chile flies the Airbus A320, the Airbus A321, and the Airbus A319. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
The full FOR to REC nonstop schedule
This page carries the full FOR to REC nonstop schedule, who operates each departure and how often it runs; the reverse direction is linked below.
See the schedule
Who operates each FOR to REC nonstop and how often it runs, from 2LNR's schedule data.
Plan on the map
See FOR to REC on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Fortaleza to Recife nonstop
Carriers operating FOR to REC nonstop in the current schedule.
Frequently asked questions about FOR to REC
How long is the flight from Fortaleza (FOR) to Recife (REC)?
Which airlines fly nonstop from FOR to REC?
How many flights a week are there from FOR to REC?
What time do flights from FOR to REC depart?
Which flights operate FOR to REC nonstop?
Does 2LNR show upgrade or award space on FOR to REC?
See the full FOR to REC nonstop schedule
Every scheduled departure on this route, with who flies it. 2LNR shows upgrade and award space by date on the carriers it tracks, the next 14 days free on every product and the full horizon on Pro.
Get started free