Philadelphia to Minneapolis (PHL-MSP): nonstop upgrade & award space
Delta Air Lines, American Airlines, Comair, and Sun Country Airlines fly nonstop between Philadelphia (PHL) and Minneapolis (MSP), roughly 46 times a week. The timetable below shows the nonstop scheduled at 2h 47m to 3h 35m for the 978 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines and American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Philadelphia to Minneapolis flight schedule
Scheduled nonstop departures for PHL to MSP starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs PHL | Arrives MSP | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| AA 595 | American Airlines | 09:00 | 11:14 | 3h 14m | Airbus A321 | |
| DL 2688 | Delta Air Lines | 11:49 | 13:43 | 2h 54m | Airbus A220-300 | |
| AA 5455 | American Airlines | 12:55 | 15:04 | 3h 9m | Bombardier CRJ-900 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:35 | 20:45 | 3h 10m | Airbus A319 | |
| DL 2594 | Delta Air Lines | 19:16 | 21:15 | 2h 59m | Airbus A319 | |
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| AA 595 | American Airlines | 09:00 | 11:35 | 3h 35m | Airbus A319 | |
| DL 2688 | Delta Air Lines | 11:49 | 13:43 | 2h 54m | Airbus A220-300 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:35 | 20:45 | 3h 10m | Airbus A319 | |
| DL 2594 | Delta Air Lines | 19:16 | 21:15 | 2h 59m | Airbus A319 | |
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| AA 595 | American Airlines | 09:00 | 11:35 | 3h 35m | Airbus A319 | |
| AA 5455 | American Airlines | 12:55 | 15:04 | 3h 9m | Bombardier CRJ-900 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:35 | 20:45 | 3h 10m | Airbus A319 | |
| DL 2594 | Delta Air Lines | 19:15 | 21:15 | 3h | Airbus A220-300 | |
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| AA 595 | American Airlines | 09:00 | 11:35 | 3h 35m | Airbus A319 | |
| DL 2688 | Delta Air Lines | 11:44 | 13:38 | 2h 54m | Airbus A220-300 | |
| AA 5455 | American Airlines | 12:55 | 15:04 | 3h 9m | Bombardier CRJ-900 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:35 | 20:45 | 3h 10m | Airbus A319 | |
| OH 3263 | Comair | 18:35 | 20:45 | 3h 10m | Bombardier CRJ-900 | |
| DL 2594 | Delta Air Lines | 19:16 | 21:15 | 2h 59m | Airbus A319 | |
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| AA 595 | American Airlines | 09:00 | 11:35 | 3h 35m | Airbus A319 | |
| DL 2688 | Delta Air Lines | 11:49 | 13:43 | 2h 54m | Airbus A220-300 | |
| AA 5455 | American Airlines | 12:55 | 15:04 | 3h 9m | Bombardier CRJ-900 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:35 | 20:45 | 3h 10m | Airbus A319 | |
| DL 2594 | Delta Air Lines | 19:16 | 21:15 | 2h 59m | Airbus A319 | |
| DL 2791 | Delta Air Lines | 05:45 | 07:32 | 2h 47m | Boeing 737-900 | |
| DL 2688 | Delta Air Lines | 11:49 | 13:43 | 2h 54m | Airbus A220-300 | |
| AA 5343 | American Airlines | 12:55 | 15:04 | 3h 9m | Bombardier CRJ-900 | |
| DL 2679 | Delta Air Lines | 15:05 | 17:00 | 2h 55m | Airbus A220-100 | |
| AA 3263 | American Airlines | 18:46 | 20:56 | 3h 10m | Airbus A319 | |
| DL 2594 | Delta Air Lines | 19:16 | 21:15 | 2h 59m | Airbus A319 |
Showing the first 40 of 46 scheduled PHL to MSP departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Philadelphia to Minneapolis nonstop
In the schedule table on this page, Delta Air Lines flies the Boeing 737-900, the Airbus A220-300, the Airbus A220-100, and the Airbus A319. American Airlines flies the Airbus A319, the Bombardier CRJ-900, and the Airbus A321. Comair flies the Bombardier CRJ-900. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on PHL to MSP departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines and American Airlines, segment by segment and date by date. Open the calendar for Philadelphia to Minneapolis to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on Philadelphia to Minneapolis departures from October 19 to November 1. Delta Air Lines had space open on 14 of 14 dates checked and American Airlines on 9 of 14.
See real availability
Confirmed upgrade or award seats by date on the PHL to MSP departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See PHL to MSP on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Philadelphia to Minneapolis nonstop
Carriers operating PHL to MSP nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about PHL to MSP
How long is the flight from Philadelphia (PHL) to Minneapolis (MSP)?
Which airlines fly nonstop from PHL to MSP?
How many flights a week are there from PHL to MSP?
What time do flights from PHL to MSP depart?
Which flights operate PHL to MSP nonstop?
How do I check upgrade or award availability on PHL to MSP?
Never miss PHL to MSP upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free