Boston to Philadelphia (BOS-PHL): nonstop upgrade & award space
American Airlines, Delta Air Lines, and JetBlue Airways fly nonstop between Boston (BOS) and Philadelphia (PHL), roughly 141 times a week. The timetable below shows the nonstop scheduled at 1h 31m to 1h 51m for the 279 miles. 2LNR checks confirmed upgrade and award space on American Airlines and Delta Air Lines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Boston to Philadelphia flight schedule
Scheduled nonstop departures for BOS to PHL starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs BOS | Arrives PHL | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA 1540 | American Airlines | 06:00 | 07:37 | 1h 37m | Boeing 737 MAX 8 | |
| DL 5845 | Delta Air Lines | 06:45 | 08:28 | 1h 43m | Embraer E175 | |
| AA 2764 | American Airlines | 07:55 | 09:36 | 1h 41m | Airbus A321neo family | |
| B6 1159 | JetBlue Airways | 07:59 | 09:32 | 1h 33m | Airbus A220-300 | |
| AA 2743 | American Airlines | 09:30 | 11:10 | 1h 40m | Airbus A320 | |
| AA 2788 | American Airlines | 09:30 | 11:10 | 1h 40m | Airbus A320 | |
| DL 5805 | Delta Air Lines | 10:05 | 11:44 | 1h 39m | Embraer E175 | |
| AA 2685 | American Airlines | 11:21 | 12:55 | 1h 34m | Airbus A321 | |
| AA 2783 | American Airlines | 11:21 | 12:55 | 1h 34m | Airbus A321 | |
| B6 1859 | JetBlue Airways | 11:46 | 13:18 | 1h 32m | Airbus A220-300 | |
| AA 2086 | American Airlines | 12:55 | 14:33 | 1h 38m | Airbus A319 | |
| AA 4412 | American Airlines | 13:45 | 15:28 | 1h 43m | Embraer E175 | |
| DL 5706 | Delta Air Lines | 13:59 | 15:40 | 1h 41m | Embraer E175 | |
| AA 1776 | American Airlines | 15:06 | 16:42 | 1h 36m | Airbus A319 | |
| AA 3186 | American Airlines | 15:06 | 16:42 | 1h 36m | Airbus A319 | |
| B6 2459 | JetBlue Airways | 16:52 | 18:28 | 1h 36m | Airbus A220-300 | |
| AA 857 | American Airlines | 16:59 | 18:39 | 1h 40m | Boeing 737-800 | |
| AA 3309 | American Airlines | 17:04 | 18:55 | 1h 51m | Boeing 737-800 | |
| DL 5714 | Delta Air Lines | 17:20 | 19:08 | 1h 48m | Embraer E175 | |
| AA 2110 | American Airlines | 19:30 | 21:08 | 1h 38m | Airbus A319 | |
| DL 5610 | Delta Air Lines | 20:30 | 22:07 | 1h 37m | Embraer E175 | |
| B6 159 | JetBlue Airways | 21:12 | 22:45 | 1h 33m | Airbus A220-300 | |
| AA 2169 | American Airlines | 21:25 | 23:00 | 1h 35m | Airbus A319 | |
| AA 1540 | American Airlines | 06:00 | 07:37 | 1h 37m | Boeing 737 MAX 8 | |
| AA 2764 | American Airlines | 07:55 | 09:36 | 1h 41m | Airbus A321neo family | |
| B6 1159 | JetBlue Airways | 08:00 | 09:31 | 1h 31m | Airbus A220-300 | |
| DL 5845 | Delta Air Lines | 08:30 | 10:12 | 1h 42m | Embraer E175 | |
| AA 2685 | American Airlines | 11:21 | 12:55 | 1h 34m | Airbus A321 | |
| AA 2783 | American Airlines | 11:21 | 12:55 | 1h 34m | Airbus A321 | |
| AA 2086 | American Airlines | 12:55 | 14:33 | 1h 38m | Airbus A319 | |
| B6 1859 | JetBlue Airways | 12:59 | 14:32 | 1h 33m | Airbus A220-300 | |
| AA 4412 | American Airlines | 13:45 | 15:28 | 1h 43m | Embraer E175 | |
| DL 5706 | Delta Air Lines | 13:45 | 15:26 | 1h 41m | Embraer E175 | |
| AA 1776 | American Airlines | 15:06 | 16:42 | 1h 36m | Airbus A319 | |
| AA 3186 | American Airlines | 15:06 | 16:42 | 1h 36m | Airbus A319 | |
| B6 2459 | JetBlue Airways | 16:52 | 18:28 | 1h 36m | Airbus A220-300 | |
| AA 3309 | American Airlines | 17:04 | 18:55 | 1h 51m | Boeing 737-800 | |
| AA 857 | American Airlines | 17:15 | 18:55 | 1h 40m | Boeing 737-800 | |
| DL 5714 | Delta Air Lines | 17:20 | 19:08 | 1h 48m | Embraer E175 | |
| AA 2110 | American Airlines | 19:35 | 21:10 | 1h 35m | Airbus A319 |
Showing the first 40 of 159 scheduled BOS to PHL departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Boston to Philadelphia nonstop
In the schedule table on this page, American Airlines flies the Airbus A319, the Airbus A321, the Boeing 737-800, the Boeing 737 MAX 8, the Airbus A321neo family, the Airbus A320, and the Embraer E175. Delta Air Lines flies the Embraer E175. JetBlue Airways flies the Airbus A220-300. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on BOS to PHL departures
2LNR tracks confirmed upgrade and award space on American Airlines and Delta Air Lines, segment by segment and date by date. Open the calendar for Boston to Philadelphia to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on Boston to Philadelphia departures from October 19 to November 1. American Airlines had space open on 11 of 14 dates checked, Delta Air Lines on 14 of 14 and JetBlue Airways on 14 of 14.
See real availability
Confirmed upgrade or award seats by date on the BOS to PHL departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See BOS to PHL on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Boston to Philadelphia nonstop
Carriers operating BOS to PHL nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about BOS to PHL
How long is the flight from Boston (BOS) to Philadelphia (PHL)?
Which airlines fly nonstop from BOS to PHL?
How many flights a week are there from BOS to PHL?
What time do flights from BOS to PHL depart?
Which flights operate BOS to PHL nonstop?
How do I check upgrade or award availability on BOS to PHL?
Never miss BOS to PHL upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free