Rio de Janeiro to Curitiba (GIG-CWB): nonstop flights and award space
Gol Transportes Aéreos, Azul Linhas Aéreas Brasileiras, and LATAM Chile fly nonstop between Rio de Janeiro (GIG) and Curitiba (CWB), roughly 80 times a week. The timetable below shows the nonstop scheduled at 1h 25m to 1h 35m for the 418 miles. 2LNR tracks award seats on Gol Transportes Aéreos across every GIG to CWB date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Rio de Janeiro to Curitiba flight schedule
Scheduled nonstop departures for GIG to CWB starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs GIG | Arrives CWB | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AD 4208 | Azul Linhas Aéreas Brasileiras | 05:05 | 06:35 | 1h 30m | Embraer E195-E2 | |
| LA 3022 | LATAM Chile | 05:40 | 07:10 | 1h 30m | Airbus A320 | |
| G3 2012 | Gol Transportes Aéreos | 07:20 | 08:55 | 1h 35m | Boeing 737-800 | |
| G3 1442 | Gol Transportes Aéreos | 09:05 | 10:35 | 1h 30m | Boeing 737-800 | |
| AD 4993 | Azul Linhas Aéreas Brasileiras | 09:25 | 11:00 | 1h 35m | Embraer E195-E2 | |
| G3 2044 | Gol Transportes Aéreos | 12:25 | 14:00 | 1h 35m | Boeing 737-800 | |
| G3 2046 | Gol Transportes Aéreos | 16:45 | 18:20 | 1h 35m | Boeing 737 MAX 8 | |
| AD 4024 | Azul Linhas Aéreas Brasileiras | 19:40 | 21:10 | 1h 30m | Embraer E195-E2 | |
| LA 3959 | LATAM Chile | 20:20 | 21:50 | 1h 30m | Airbus A320 | |
| G3 2042 | Gol Transportes Aéreos | 22:20 | 23:55 | 1h 35m | Boeing 737 MAX 8 | |
| AD 4208 | Azul Linhas Aéreas Brasileiras | 05:05 | 06:35 | 1h 30m | Embraer E195-E2 | |
| LA 3022 | LATAM Chile | 05:40 | 07:10 | 1h 30m | Airbus A320 | |
| G3 2012 | Gol Transportes Aéreos | 07:20 | 08:55 | 1h 35m | Boeing 737-800 | |
| G3 2040 | Gol Transportes Aéreos | 07:35 | 09:10 | 1h 35m | Boeing 737-800 | |
| G3 1442 | Gol Transportes Aéreos | 09:05 | 10:35 | 1h 30m | Boeing 737 MAX 8 | |
| AD 4993 | Azul Linhas Aéreas Brasileiras | 09:25 | 11:00 | 1h 35m | Embraer E195-E2 | |
| G3 2158 | Gol Transportes Aéreos | 12:30 | 14:05 | 1h 35m | Boeing 737-800 | |
| G3 2046 | Gol Transportes Aéreos | 16:00 | 17:35 | 1h 35m | Boeing 737-800 | |
| AD 4024 | Azul Linhas Aéreas Brasileiras | 19:40 | 21:10 | 1h 30m | Embraer E195-E2 | |
| LA 3959 | LATAM Chile | 20:20 | 21:50 | 1h 30m | Airbus A320 | |
| G3 2042 | Gol Transportes Aéreos | 22:20 | 23:55 | 1h 35m | Boeing 737 MAX 8 | |
| AD 4208 | Azul Linhas Aéreas Brasileiras | 05:05 | 06:35 | 1h 30m | Embraer E195-E2 | |
| LA 3022 | LATAM Chile | 05:40 | 07:10 | 1h 30m | Airbus A320 | |
| G3 2012 | Gol Transportes Aéreos | 07:20 | 08:55 | 1h 35m | Boeing 737-800 | |
| G3 2040 | Gol Transportes Aéreos | 07:35 | 09:10 | 1h 35m | Boeing 737-800 | |
| G3 1442 | Gol Transportes Aéreos | 09:15 | 10:45 | 1h 30m | Boeing 737 MAX 8 | |
| AD 4993 | Azul Linhas Aéreas Brasileiras | 09:25 | 11:00 | 1h 35m | Embraer E195-E2 | |
| G3 2044 | Gol Transportes Aéreos | 12:35 | 14:05 | 1h 30m | Boeing 737-800 | |
| G3 2046 | Gol Transportes Aéreos | 17:15 | 18:45 | 1h 30m | Boeing 737 MAX 8 | |
| AD 4024 | Azul Linhas Aéreas Brasileiras | 19:40 | 21:10 | 1h 30m | Embraer E195-E2 | |
| LA 3959 | LATAM Chile | 20:20 | 21:50 | 1h 30m | Airbus A320 | |
| AD 4208 | Azul Linhas Aéreas Brasileiras | 05:20 | 06:50 | 1h 30m | Embraer E195-E2 | |
| LA 3022 | LATAM Chile | 05:45 | 07:10 | 1h 25m | Airbus A320 | |
| G3 2040 | Gol Transportes Aéreos | 08:40 | 10:10 | 1h 30m | Boeing 737-800 | |
| G3 1442 | Gol Transportes Aéreos | 09:20 | 10:55 | 1h 35m | Boeing 737-800 | |
| AD 4993 | Azul Linhas Aéreas Brasileiras | 09:40 | 11:15 | 1h 35m | Embraer E195-E2 | |
| LA 4616 | LATAM Chile | 11:05 | 12:30 | 1h 25m | Airbus A320 | |
| G3 2044 | Gol Transportes Aéreos | 12:10 | 13:40 | 1h 30m | Boeing 737-800 | |
| G3 2028 | Gol Transportes Aéreos | 15:40 | 17:10 | 1h 30m | Boeing 737 MAX 8 | |
| G3 2046 | Gol Transportes Aéreos | 16:40 | 18:10 | 1h 30m | Boeing 737-800 |
Showing the first 40 of 76 scheduled GIG to CWB departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Rio de Janeiro to Curitiba nonstop
In the schedule table on this page, Gol Transportes Aéreos flies the Boeing 737-800 and the Boeing 737 MAX 8. Azul Linhas Aéreas Brasileiras flies the Embraer E195-E2. LATAM Chile flies the Airbus A320. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on GIG to CWB departures
2LNR tracks award seats on Gol Transportes Aéreos, date by date. Open the calendar for Rio de Janeiro to Curitiba to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Gol Transportes Aéreos award space was open on 2 of the 14 Rio de Janeiro to Curitiba departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the GIG to CWB departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See GIG to CWB on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Rio de Janeiro to Curitiba nonstop
Carriers operating GIG to CWB nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about GIG to CWB
How long is the flight from Rio de Janeiro (GIG) to Curitiba (CWB)?
Which airlines fly nonstop from GIG to CWB?
How many flights a week are there from GIG to CWB?
What time do flights from GIG to CWB depart?
Which flights operate GIG to CWB nonstop?
How do I check award availability on GIG to CWB?
See GIG to CWB award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free