New York to Boston (JFK-BOS): nonstop upgrade & award space
JetBlue Airways, Delta Air Lines, American Airlines, Aer Lingus, and El Al Israel Airlines fly nonstop between New York (JFK) and Boston (BOS), roughly 116 times a week. The timetable below shows the nonstop scheduled at 1h 10m to 2h 17m for the 186 miles. 2LNR checks confirmed upgrade and award space on Delta Air Lines and American Airlines flights on this route, so you can see which departures have space before you book.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
New York to Boston flight schedule
Scheduled nonstop departures for JFK to BOS starting October 23, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs JFK | Arrives BOS | Duration | Aircraft |
|---|---|---|---|---|---|---|
| DL 5765 | Delta Air Lines | 06:00 | 07:28 | 1h 28m | Embraer E175 | |
| B6 2718 | JetBlue Airways | 06:35 | 07:59 | 1h 24m | Airbus A321 | |
| AA 4364 | American Airlines | 08:10 | 09:36 | 1h 26m | Embraer E175 | |
| B6 1018 | JetBlue Airways | 09:35 | 11:01 | 1h 26m | Airbus A220-300 | |
| DL 5733 | Delta Air Lines | 09:50 | 11:15 | 1h 25m | Embraer E175 | |
| B6 1118 | JetBlue Airways | 13:00 | 14:29 | 1h 29m | Airbus A220-300 | |
| DL 5595 | Delta Air Lines | 13:15 | 14:49 | 1h 34m | Embraer E175 | |
| AA 4397 | American Airlines | 15:30 | 16:58 | 1h 28m | Embraer E175 | |
| B6 618 | JetBlue Airways | 15:30 | 17:24 | 1h 54m | Airbus A220-300 | |
| DL 5798 | Delta Air Lines | 17:26 | 19:06 | 1h 40m | Embraer E175 | |
| B6 818 | JetBlue Airways | 18:30 | 20:37 | 2h 7m | Airbus A220-300 | |
| DL 2639 | Delta Air Lines | 21:30 | 23:08 | 1h 38m | Boeing 737-800 | |
| AA 4659 | American Airlines | 22:00 | 23:25 | 1h 25m | Embraer E175 | |
| B6 1318 | JetBlue Airways | 22:30 | 23:59 | 1h 29m | Airbus A220-300 | |
| B6 2718 | JetBlue Airways | 06:35 | 07:59 | 1h 24m | Airbus A220-300 | |
| AA 4364 | American Airlines | 08:10 | 09:36 | 1h 26m | Embraer E175 | |
| B6 1018 | JetBlue Airways | 09:30 | 10:51 | 1h 21m | Airbus A220-300 | |
| DL 5733 | Delta Air Lines | 09:50 | 11:15 | 1h 25m | Embraer E175 | |
| B6 1118 | JetBlue Airways | 13:00 | 14:29 | 1h 29m | Airbus A220-300 | |
| DL 5595 | Delta Air Lines | 13:15 | 14:49 | 1h 34m | Embraer E175 | |
| AA 4397 | American Airlines | 15:30 | 16:58 | 1h 28m | Embraer E175 | |
| B6 618 | JetBlue Airways | 15:30 | 17:24 | 1h 54m | Airbus A220-300 | |
| DL 5798 | Delta Air Lines | 17:26 | 19:06 | 1h 40m | Embraer E175 | |
| B6 818 | JetBlue Airways | 18:49 | 21:06 | 2h 17m | Airbus A220-300 | |
| AA 4659 | American Airlines | 20:59 | 22:24 | 1h 25m | Embraer E175 | |
| DL 2639 | Delta Air Lines | 21:30 | 23:08 | 1h 38m | Boeing 737-800 | |
| B6 1318 | JetBlue Airways | 22:29 | 23:59 | 1h 30m | Airbus A220-300 | |
| DL 5765 | Delta Air Lines | 06:00 | 07:28 | 1h 28m | Embraer E175 | |
| B6 2718 | JetBlue Airways | 06:40 | 07:50 | 1h 10m | Airbus A220-300 | |
| AA 4364 | American Airlines | 08:10 | 09:36 | 1h 26m | Embraer E175 | |
| B6 1018 | JetBlue Airways | 09:25 | 10:41 | 1h 16m | Airbus A220-300 | |
| DL 5733 | Delta Air Lines | 09:50 | 11:15 | 1h 25m | Embraer E175 | |
| DL 5804 | Delta Air Lines | 12:30 | 13:47 | 1h 17m | Embraer E175 | |
| DL 5595 | Delta Air Lines | 13:15 | 14:49 | 1h 34m | Embraer E175 | |
| B6 1118 | JetBlue Airways | 13:26 | 15:00 | 1h 34m | Airbus A220-300 | |
| B6 618 | JetBlue Airways | 15:14 | 16:59 | 1h 45m | Airbus A220-300 | |
| AA 4397 | American Airlines | 15:30 | 16:58 | 1h 28m | Embraer E175 | |
| DL 5798 | Delta Air Lines | 17:26 | 19:06 | 1h 40m | Embraer E175 | |
| B6 818 | JetBlue Airways | 17:48 | 19:41 | 1h 53m | Airbus A220-300 | |
| AA 4493 | American Airlines | 20:00 | 21:28 | 1h 28m | Embraer E175 |
Showing the first 40 of 107 scheduled JFK to BOS departures across 7 days with service, starting October 23, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the New York to Boston nonstop
In the schedule table on this page, JetBlue Airways flies the Airbus A220-300 and the Airbus A321. Delta Air Lines flies the Embraer E175 and the Boeing 737-800. American Airlines flies the Embraer E175. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Confirmed upgrade & award space on JFK to BOS departures
2LNR tracks confirmed upgrade and award space on Delta Air Lines and American Airlines, segment by segment and date by date. Open the calendar for New York to Boston to see which departures have space, the next 14 days free on every product and the full horizon on Pro.
In the 7 days to October 19, 2026, 2LNR checked award space on New York to Boston departures from October 19 to November 1. JetBlue Airways had space open on 13 of 14 dates checked, Delta Air Lines on 14 of 14 and American Airlines on 11 of 14.
See real availability
Confirmed upgrade or award seats by date on the JFK to BOS departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See JFK to BOS on the interactive route map, with schedules, connections, and route statistics.
Airlines flying New York to Boston nonstop
Carriers operating JFK to BOS nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show confirmed upgrade or award space by date.
Frequently asked questions about JFK to BOS
How long is the flight from New York (JFK) to Boston (BOS)?
Which airlines fly nonstop from JFK to BOS?
How many flights a week are there from JFK to BOS?
What time do flights from JFK to BOS depart?
Which flights operate JFK to BOS nonstop?
How do I check upgrade or award availability on JFK to BOS?
Never miss JFK to BOS upgrade or award space
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free