Maceió to Sao Paulo (MCZ-GRU): nonstop flights and award space
LATAM Chile, Gol Transportes Aéreos, and Azul Linhas Aéreas Brasileiras fly nonstop between Maceió (MCZ) and Sao Paulo (GRU), roughly 63 times a week. The timetable below shows the nonstop scheduled at 3h to 3h 25m for the 1,193 miles. 2LNR tracks award seats on Gol Transportes Aéreos across every MCZ to GRU date, so you can see whether a seat exists before you move points.
Schedule last confirmed . Departure times come from 2LNR's schedule data; confirm with the airline before you book.
Updated .
Maceió to Sao Paulo flight schedule
Scheduled nonstop departures for MCZ to GRU starting October 22, 2026, last checked against our schedule feed on October 18, 2026. Airlines retime and cancel flights, so confirm with the airline before you book.
Schedule data dated .
| Date | Flight | Airline | Departs MCZ | Arrives GRU | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LA 3606 | LATAM Chile | 05:00 | 08:10 | 3h 10m | Airbus A321 | |
| G3 1673 | Gol Transportes Aéreos | 05:10 | 08:30 | 3h 20m | Boeing 737-800 | |
| LA 3043 | LATAM Chile | 11:20 | 14:30 | 3h 10m | Airbus A321 | |
| LA 3449 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| G3 1669 | Gol Transportes Aéreos | 12:45 | 15:45 | 3h | Boeing 737 MAX 8 | |
| G3 1671 | Gol Transportes Aéreos | 17:35 | 20:40 | 3h 5m | Boeing 737 MAX 8 | |
| LA 3447 | LATAM Chile | 18:45 | 21:50 | 3h 5m | Airbus A321 | |
| LA 3960 | LATAM Chile | 20:10 | 23:20 | 3h 10m | Airbus A321 | |
| LA 3199 | LATAM Chile | 02:55 | 05:55 | 3h | Airbus A321 | |
| LA 3606 | LATAM Chile | 05:00 | 08:10 | 3h 10m | Airbus A320 | |
| G3 1673 | Gol Transportes Aéreos | 05:10 | 08:15 | 3h 5m | Boeing 737-800 | |
| LA 3043 | LATAM Chile | 11:20 | 14:30 | 3h 10m | Airbus A321 | |
| LA 3449 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| G3 1669 | Gol Transportes Aéreos | 12:45 | 15:45 | 3h | Boeing 737 MAX 8 | |
| G3 1671 | Gol Transportes Aéreos | 17:35 | 20:40 | 3h 5m | Boeing 737-800 | |
| LA 3447 | LATAM Chile | 18:45 | 21:50 | 3h 5m | Airbus A321 | |
| LA 3960 | LATAM Chile | 20:10 | 23:20 | 3h 10m | Airbus A321 | |
| LA 3199 | LATAM Chile | 02:55 | 05:55 | 3h | Airbus A320 | |
| G3 1673 | Gol Transportes Aéreos | 03:55 | 07:20 | 3h 25m | Boeing 737-800 | |
| LA 3606 | LATAM Chile | 05:00 | 08:10 | 3h 10m | Airbus A321 | |
| LA 3043 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| LA 3449 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| G3 1669 | Gol Transportes Aéreos | 12:40 | 15:45 | 3h 5m | Boeing 737-800 | |
| G3 1671 | Gol Transportes Aéreos | 17:35 | 20:40 | 3h 5m | Boeing 737 MAX 8 | |
| LA 3447 | LATAM Chile | 18:45 | 21:50 | 3h 5m | Airbus A321 | |
| LA 3960 | LATAM Chile | 20:10 | 23:20 | 3h 10m | Airbus A321 | |
| LA 4623 | LATAM Chile | 03:40 | 06:45 | 3h 5m | Airbus A320 | |
| G3 1673 | Gol Transportes Aéreos | 03:55 | 07:05 | 3h 10m | Boeing 737-800 | |
| LA 3607 | LATAM Chile | 06:50 | 09:55 | 3h 5m | Airbus A319 | |
| LA 3447 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| LA 3449 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 | |
| G3 1669 | Gol Transportes Aéreos | 12:40 | 15:45 | 3h 5m | Boeing 737-800 | |
| LA 3451 | LATAM Chile | 13:20 | 16:20 | 3h | Airbus A321 | |
| G3 1671 | Gol Transportes Aéreos | 17:55 | 21:10 | 3h 15m | Boeing 737 MAX 8 | |
| LA 3043 | LATAM Chile | 18:30 | 21:35 | 3h 5m | Airbus A320 | |
| LA 4623 | LATAM Chile | 03:40 | 06:45 | 3h 5m | Airbus A320 | |
| G3 1673 | Gol Transportes Aéreos | 04:30 | 07:40 | 3h 10m | Boeing 737 MAX 8 | |
| LA 3607 | LATAM Chile | 06:45 | 09:50 | 3h 5m | Airbus A320 | |
| LA 3447 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A320 | |
| LA 3449 | LATAM Chile | 11:20 | 14:25 | 3h 5m | Airbus A321 |
Showing the first 40 of 61 scheduled MCZ to GRU departures across 7 days with service, starting October 22, 2026. Every remaining date is on the interactive map.
Departure and arrival times are local at their own airport, so an arrival can fall on a different local date than the departure; the duration column is the true elapsed flying time. A dash means the airline hasn't filed that value in the schedule data we hold. Aircraft are the equipment the airline filed, named where the code pins down one type and shown as the family or the bare code where it doesn't. Swaps can happen up to departure.
Aircraft on the Maceió to Sao Paulo nonstop
In the schedule table on this page, LATAM Chile flies the Airbus A321, the Airbus A320, and the Airbus A319, and Gol Transportes Aéreos flies the Boeing 737-800 and the Boeing 737 MAX 8. Each linked aircraft page shows where that airline schedules it. Airlines can swap aircraft up to departure.
Award seats on MCZ to GRU departures
2LNR tracks award seats on Gol Transportes Aéreos, date by date. Open the calendar for Maceió to Sao Paulo to see whether a seat exists before you move points, the next 14 days free on every product and the full horizon on Pro.
Gol Transportes Aéreos award space was open on none of the 14 Maceió to Sao Paulo departure dates from October 19 to November 1 that 2LNR checked in the 7 days to October 19, 2026.
See real availability
Award seats by date on the MCZ to GRU departures 2LNR tracks, checked against live inventory so you know what's open before you book.
Set an alert
Premium inventory turns over fast. Watch this route on Pro and 2LNR notifies you when space appears on a date you're tracking.
Plan on the map
See MCZ to GRU on the interactive route map, with schedules, connections, and route statistics.
Airlines flying Maceió to Sao Paulo nonstop
Carriers operating MCZ to GRU nonstop in the current schedule. Where 2LNR tracks the carrier, its departures show award space by date.
Frequently asked questions about MCZ to GRU
How long is the flight from Maceió (MCZ) to Sao Paulo (GRU)?
Which airlines fly nonstop from MCZ to GRU?
How many flights a week are there from MCZ to GRU?
What time do flights from MCZ to GRU depart?
Which flights operate MCZ to GRU nonstop?
How do I check award availability on MCZ to GRU?
See MCZ to GRU award space by date
See what's open by date on this route, the next 14 days free on every product and the full horizon on Pro.
Get started free